Size Chart
| Size | Height/CM | Weight/KG |
|---|---|---|
| S | 160-170 | 50-60 |
| M | 165-175 | 60-65 |
| L | 175-180 | 70-75 |
| XL | 180-185 | 80-85 |
| 2XL | 185-188 | 85-95 |
| 3XL | 188-192 | 95-100 |
| 4XL | 192-198 | 100-110 |
| 3XL Fan Version | 188-195 | 115-125 |
| 4XL Fan Version | 195> | 125> |
Portugal Black Special Shirt 2026
Custom Name & Number
The new Portugal Black Jersey 25/26 brings bold elegance to the pitch. Featuring a sleek all-black design with gold accents and subtle crest patterns, it embodies confidence and pride. Red and green trim on the sleeves pays tribute to the national flag, while Puma’s dryCELL technology ensures comfort and performance in every match or casual wear. A perfect blend of modern style and Portuguese passion.
| Size | Height/CM | Weight/KG |
|---|---|---|
| S | 160-170 | 50-60 |
| M | 165-175 | 60-65 |
| L | 175-180 | 70-75 |
| XL | 180-185 | 80-85 |
| 2XL | 185-188 | 85-95 |
| 3XL | 188-192 | 95-100 |
| 4XL | 192-198 | 100-110 |
| 3XL Fan Version | 188-195 | 115-125 |
| 4XL Fan Version | 195> | 125> |
Find answers to common questions below
Hello the shirts arrived a long time ago but i just wanna say that the quality is amazing ive never seen shirts using this fabric but the quality is great.thank you
Wosel l orderr hl2, B satlo, Ad m helwin
3njd ktyr merci, ktyr 7aba, wl quality betjanin