Size Chart
Use this chart to find your perfect fit
| Size | Height/CM | Weight/KG |
|---|---|---|
| XS | 155-160 | 45-50 |
| S | 160-170 | 50-60 |
| M | 165-175 | 60-65 |
| L | 175-180 | 70-75 |
| XL | 180-185 | 80-85 |
| 2XL | 185-188 | 85-95 |
| 3XL | 188-192 | 95-100 |
Portugal Black Special Shirt 2026
Custom Name & Number
The new Portugal Black Jersey 25/26 brings bold elegance to the pitch. Featuring a sleek all-black design with gold accents and subtle crest patterns, it embodies confidence and pride. Red and green trim on the sleeves pays tribute to the national flag, while Puma’s dryCELL technology ensures comfort and performance in every match or casual wear. A perfect blend of modern style and Portuguese passion.
| Size | Height/CM | Weight/KG |
|---|---|---|
| XS | 155-160 | 45-50 |
| S | 160-170 | 50-60 |
| M | 165-175 | 60-65 |
| L | 175-180 | 70-75 |
| XL | 180-185 | 80-85 |
| 2XL | 185-188 | 85-95 |
| 3XL | 188-192 | 95-100 |
Find answers to common questions below