Size Chart
Use this chart to find your perfect fit
| Size | Height/CM | Weight/KG |
|---|---|---|
| XS | 155-160 | 45-50 |
| S | 160-170 | 50-60 |
| M | 165-175 | 60-65 |
| L | 175-180 | 70-75 |
| XL | 180-185 | 80-85 |
| 2XL | 185-188 | 85-95 |
| 3XL | 188-192 | 95-100 |
Japan X Stüssy Football Jersey
Iconic Collaboration: A perfect fusion of Japan’s football heritage and Stüssy’s signature streetwear edge.
Retro-Inspired Design: Classic blue base with flame-patterned sleeves, white collar, and bold Stüssy logo across the chest.
Premium Craftsmanship: Made with lightweight, breathable fabric — blending 90s nostalgia with modern street style.
| Size | Height/CM | Weight/KG |
|---|---|---|
| XS | 155-160 | 45-50 |
| S | 160-170 | 50-60 |
| M | 165-175 | 60-65 |
| L | 175-180 | 70-75 |
| XL | 180-185 | 80-85 |
| 2XL | 185-188 | 85-95 |
| 3XL | 188-192 | 95-100 |
Find answers to common questions below