Size Chart
Use this chart to find your perfect fit
| Size | Height/CM | Weight/KG |
|---|---|---|
| XS | 155-160 | 45-50 |
| S | 160-170 | 50-60 |
| M | 165-175 | 60-65 |
| L | 175-180 | 70-75 |
| XL | 180-185 | 80-85 |
| 2XL | 185-188 | 85-95 |
| 3XL | 188-192 | 95-100 |
Brazil X Stüssy Black and Green Limited Edition Football Jersey
Exclusive Collaboration: A rare fusion of Brazil’s iconic football heritage and Stüssy’s streetwear artistry.
Unique Design: Textured black base with tonal patterns, neon green accents, and the bold Stüssy logo across the chest.
Performance & Style: Crafted from lightweight Nike fabric for breathable comfort and standout street appeal.
| Size | Height/CM | Weight/KG |
|---|---|---|
| XS | 155-160 | 45-50 |
| S | 160-170 | 50-60 |
| M | 165-175 | 60-65 |
| L | 175-180 | 70-75 |
| XL | 180-185 | 80-85 |
| 2XL | 185-188 | 85-95 |
| 3XL | 188-192 | 95-100 |
Find answers to common questions below