Size Chart
Use this chart to find your perfect fit
| Size | Height/CM | Weight/KG |
|---|---|---|
| XS | 155-160 | 45-50 |
| S | 160-170 | 50-60 |
| M | 165-175 | 60-65 |
| L | 175-180 | 70-75 |
| XL | 180-185 | 80-85 |
| 2XL | 185-188 | 85-95 |
| 3XL | 188-192 | 95-100 |
Barcelona X Stüssy Blue Football Jersey
Streetwear Meets Football: A bold collaboration between FC Barcelona and Stüssy, blending sport and urban culture.
Striking Design: Deep blue base with darker vertical stripes, red piping, and the iconic Stüssy logo across the chest.
Premium Comfort: Lightweight Nike fabric delivers breathability and a relaxed fit — perfect for fans and fashion lovers alike.
| Size | Height/CM | Weight/KG |
|---|---|---|
| XS | 155-160 | 45-50 |
| S | 160-170 | 50-60 |
| M | 165-175 | 60-65 |
| L | 175-180 | 70-75 |
| XL | 180-185 | 80-85 |
| 2XL | 185-188 | 85-95 |
| 3XL | 188-192 | 95-100 |
Find answers to common questions below